Home Newcastle United results 1993-1994

Newcastle United's score shown first

Home Away
14 Aug Tottenham Hotspur 0-1 18 Aug Coventry City 1-2
25 Aug Everton 1-0 21 Aug Manchester United 1-1
29 Aug Blackburn Rovers 1-1 31 Aug Ipswich Town 1-1
13 Sep Sheffield Wednesday 4-2 18 Sep Swindon Town 2-2
25 Sep West Ham United 2-0 02 Oct Aston Villa 2-0
16 Oct Queens Park Rangers 1-2 24 Oct Southampton 1-2
30 Oct Wimbledon 4-0 08 Nov Oldham Athletic 3-1
21 Nov Liverpool 3-0 27 Nov Arsenal 1-2
24 Nov Sheffield United 4-0 04 Dec Tottenham Hotspur 2-1
11 Dec Manchester United 1-1 18 Dec Everton 2-0
22 Dec Leeds United 1-1 28 Dec Chelsea 0-1
01 Jan Manchester City 2-0 04 Jan Norwich City 2-1
22 Jan Southampton 1-2 16 Jan Queens Park Rangers 2-1
23 Feb Coventry City 4-0 12 Feb Wimbledon 2-4
12 Mar Swindon Town 7-1 19 Feb Blackburn Rovers 0-1
23 Mar Ipswich Town 2-0 05 Mar Sheffield Wednesday 1-0
29 Mar Norwich City 3-0 19 Mar West Ham United 4-2
04 Apr Chelsea 0-0 01 Apr Leeds United 1-1
23 Apr Oldham Athletic 3-2 09 Apr Manchester City 1-2
27 Apr Aston Villa 5-1 16 Apr Liverpool 2-0
07 May Arsenal 2-0 30 Apr Sheffield United 0-2